Venues list in Alphabetical Order
Click on the table and sort by “Venue”, “Capacity”, City” or “Phone”
Clicking on the Venue Name will take you to their website.
| VENUE | CAPACITY | PHONE | CITY |
|---|---|---|---|
| A COUNTRY LOCATION | 200 | (206)-949-0655 | SMOKEY POINT |
| ARBORETUM GRAHAM VISITORS | 80-100 | (206)-352-3809 | SEATTLE |
| ARGOSY TOUR BOATS | 25-120 | (206)-623-1445 | SEATTLE/KIRKLAND |
| AUBURN ELKS CLUB | 90 | (253)-833-1808 | SEATTLE/KIRKLAND |
| AQUA CLUB INC | 150-200 | (425)-486-5758 | KENMORE |
| BASTYR | 100+ | (425)-602-3061 | KENMORE |
| BELLA LUCA GARDENS | 350 | (360)-568-4297 | SNOHOMISH |
| BELLE CHAPEL | 150 | (360)-568-2434 | SNOHOMISH |
| BELLEVUE PARKS DEPARTMENT | 100+ | (425)-452-7158 | BELLEVUE |
| BELLEVUE SENIOR CENTER | 250 | (425)-452-7681 | BELLEVUE |
| BOTHELL PARKS DEPARTMENT | 100+ | (425)-486-3256 | BOTHELL |
| CEDAR CREEK ED.ENTER | 150 | (206)-733-9421 | NORTHBEND |
| CENTER FOR WOODEN BOATS | 50 | (206)-382-2628 | SEATTLE |
| CENTER FOR URBAN HORTICULT. | 200 | (206)-221-2500 | SEATTLE |
| CENTRE AT NORPOINT | 250 | (253)-591-5504 | TACOMA |
| CLISE MANSION | 500 | (425)-862-0795 | REDMOND |
| CORINTHIAN YACHT CLUB | 150 | (206)-789-1919 | SEATTLE |
| COUNTRY SIDE MEADOWS | 250 | (360)-652-9032 | ARLINGTON |
| CRYSTAL CREEK GARDENS | 300 | (425)-432-1111 | MAPLE VALLEY |
| DAR HOUSE | 250 | (206)-323-0600 | CAPITOL HILL /SEATTLE |
| DELILLE WINERY | (206)-715-4518 | WOODINVILLE | |
| EDMONDS CONFERENCE CENTER | 300 | (425)-640-1808 | EDMONDS |
| EDMONDS PARK AND REC | 100-200 | (425)-771-0230 | EDMONDS |
| EDMONDS YACHT CLUB | 150 | (425)-778-5499 | EDMONDS |
| ENGLISH COUNTRY COTTAGE | 200 | 425-481-2183 | WOODINVILLE/MALTBY |
| EVERETT FLORAL HALL | 300 | (425)-339-9033 | EVERETT |
| FREMONT AVE CRUISE SHIP | 49 | (425)-889-0306 | SEATTLE |
| GIBSON HALL | 50-75 | (425)-392-4016 | ISSAQUAH |
| GOLDEN GARDENS BOATHOUSE | BALLARD | ||
| HIGHLAND COMMUNITY CENTER | 200 | (425)-455-7686 | BELLEVUE |
| ISSAQUAH COMMUNITY CENTER | 2000 | (425)-837-3300 | ISSAQUAH |
| JARDIN DEL SOL | 200 | (360)-568-7513 | SNOHOMISH |
| ISSAQUAH LODGE AT BEAVER LAKE | 150 | (425)-391-0328 | SAMMAMISH |
| KIRKLAND WOMENS CLUB | 99 | (425)-822-9404 | KIRKLAND |
| KNIGHTS OF COLUMBUS | 250 | (206)-325-3410 | SEATTLE |
| LAKE FOREST PARK CIVIC CLUB | 200 | (206)-362-8818 | BOTHELL |
| LAKE SAMMAMISH STATE PARK | 100+ | (425)-455-7010 | ISSAQUAH |
| LAKE UNION CREW | 150 | (206)-860-4199 | SEATTLE |
| LAKE WILDERNESS CENTER | 400 | (206)-296-4298 | MAPLE VALLEY |
| LEIFER MANOR | 300 | (360)-659-2285 | MARYSVILLE |
| MARYSVILLE OPERA HOUSE | 300 | (360)-657-5532 | MARYSVILLE |
| MARTHA LAKE COMMUNITY CLUB | 225 | (425)-745-4363 | MILL CREEK |
| MATCH MAKER CRUISE SHIP | 49 | (206)-286-9711 | SEATTLE |
| MAYS POND CLUB HOUSE | 150 | (425)-481-8400 | BELLEVUE |
| MERCERWOOD SHORE CLUB | (206)-232-3125 | MERCER ISLAND | |
| MILL CREEK WEDDING ESTATES | 100 | (253)-852-8166 | MILL CREEK |
| MT BAKER COMMUNITY CLUB | 200 | (206)-722-7209 | SEATTLE |
| NEWPORT HILLS TENNIS CLUB | 80 | (425)-746-9510 | FACTORIA |
| NEWPORT YACHT CLUB | 90 | (425)-747-3291 | BELLEVUE/NEWCASTLE |
| NORDIC HERITAGE MUSEUM | 150-200 | (206)-789-5707 | SEATTLE |
| NORTHWEST ARTS CENTER | 200 | (425)-452-7150 | BELLEVUE |
| North Bellevue Community Center | BELLEVUE | ||
| NORTHSHORE SENIOR CENTER | 300 | (425)-485-4890 | BOTHELL |
| PICKERING BARN/ ISSAQUAH PARKSK | 300 | (425)-837-3321 | ISSAQUAH |
| PINELAKE COMMUNITY CENTER | 150 | (425)-392-1787 | ISSAQUAH PLATEAU |
| POLISH HOME | 250 | (206)-322-3020 | SEATTLE |
| REDMOND PARKS DEPARTMENT | 100+ | (425)-556-2300 | REDMOND |
| REDMOND SENIOR CENTER | 200 | (425)-556-2314 | REDMOND |
| RENTON PARKS DEPARTMENT | 100+ | (425)-430-6600 | RENTON |
| ROBINSWOOD HOUSE | 200 | (425)-865-0795 | BELLEVUE |
| SAINT DEMETRIOS | (206)-325-2977 EXT 2515 | SEATTLE | |
| SAINT EDWARD STATE PARK | 200 | KENMORE | |
| SANDERS MANSION | 400 | (253)-486-3584 | AUBURN |
| SEATTLE CENTER | 1000+ | (206)-684-7202 | SEATTLE |
| SEATTLE PARKS DEPARTMENT | 100+ | ||
| SEATTLE TOWN HALL | 150 | (206)-652-4255 | DT SEATTLE |
| SEATTLE YACHT CLUB | 75-150 | (206)-325-1000 | SEATTLE |
| SONS OF NORWAY | 200 | (425)-486-3818 | BOTHELL |
| SOUTH COUNTY SENIOR CENTER | 150 | (425)-774-5555 | EDMONDS |
| SOUTH LAKE UNION ARMORY | 200 | (206)-684-4853 | SEATTLE |
| TIBBETS CREEK MANOR | 175 | (425)-837-3366 | ISSAQUAH |
| THORNEWOOD CASTLE | 100 | (253)-584-4393 | LAKEWOOD |
| TUKWILA COMMUNITY CENTER | 65-220 | (206)-768-2822 | TUKWILA |
| VASA PARK | 100+ | (425)-746-3260 | BELLEVUE |
| VICTORIAN MANOR | 150 | (360)-568-8597 | SNOHOMISH |
| VFW | (206)-232-6390 | MERCER ISLAND | |
| VILLA ACADEMY | 200+ | (206)-524-8885 | SEATTLE |
| WINTERS HOUSE | 75 | (425)-452-6914 | BELLEVUE PARKS |
